|
|
Product Details:
Payment & Shipping Terms:
|
Name: | 1% - 10%RH Dry Cabinet | Humidity Range: | 1% - 10%RH |
---|---|---|---|
Capacity: | 165 Liters To 1482 Liters | Color: | Black Or White |
Application: | Silver Plating Components,optical And Electronic Components | Precision: | ±3.0%RH, ±1.0℃ |
Highlight: | humidity controlled cabinet,desiccant dry cabinets |
Black Anti Static Electronic Dry Cabinet With 1% - 10% RH Humidity Range
Dry Cabient 1% - 10%RH
Application
The 1% - 10%RH Dry Cabinet is mainly used for storing moisture sensitive devices(MSDs) of level 4.5, 5A or 6,such as IC, BGA,SMT, copper, silver, silver plating components,optical and electronic components, optical film and lens, crystal, SCR and other sophisticated electronic devices.
Dry cabinet capacities range from 165 liters to 1482 liters, with or without nitrogen purging function. All dry cabinets comply with J-STD-033C standard. The interior environment is controlled by precise digital controller.
Features
Specifications
Model | CDS160 | CDS320 | CDS500 | CDS600 | CDS700 | CDS1500 |
Product Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Humidity Range | 1% - 10%RH | |||||
Precision | ±3.0%RH, ±1.0℃ | |||||
Power | AC 110/220V ±10V, 50/60HZ | |||||
External Dimension W * D * H (mm) | 450*452*940 | 905*452*1045 | 600*715*1375 | 905*800*940 | 600*710*1980 | 1200*710*1980 |
Internal Dimension W * D * H (mm) | 448*425*870 | 903*425*870 | 598*687*1205 | 903*775*870 | 598*687*1820 | 1198*687*1820 |
Capacity | 165L | 335L | 488L | 598L | 740L | 1482L |
No. of Shelf | 3 | 3 | 3 | 3 | 5 | 5 |
Contact Person: Sales Manager
Tel: +8613662694062